Main Page: Difference between revisions
Appearance
No edit summary |
Alexrules14 (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
Percentage of goal (1000 articles): {{#expr: ({{NUMBEROFARTICLES}} / 1000) * 100 }}% | Percentage of goal (1000 articles): {{#expr: ({{NUMBEROFARTICLES}} / 1000) * 100 }}% | ||
==To-do list== | ==To-do list== | ||
{| class="wikitable" | |||
!Game | |||
!Driving side | |||
!Completed? | |||
|- | |||
|Birchburg Automatic Trains | |||
|Left | |||
|X | |||
|- | |||
|OmniRail ATO | |||
|Right | |||
|X | |||
|- | |||
|Benshire Automatic Railway | |||
|Left | |||
|X | |||
|- | |||
|Riverside Metro Line M1 (maroon) | |||
|Right | |||
|✓ | |||
|- | |||
|automatic train/LRT system (Line 2, blue) | |||
|Right | |||
|✓ | |||
|- | |||
|[Line 3, green] automatic metro/subway system | |||
|Right | |||
|✓ | |||
|- | |||
|Waylands People Mover | |||
|Left | |||
|✓ | |||
|- | |||
|PAR FastTrack System | |||
|Right | |||
|X | |||
|- | |||
|Northpark City | |||
|Left | |||
|✓ | |||
|- | |||
|Newhaven Branch (Great Midlands Rail) | |||
|Left | |||
|X | |||
|- | |||
|ATO Railway <nowiki>|</nowiki> Hayne Network | |||
|Left | |||
|X | |||
|- | |||
|Evergreen Line | |||
|Left | |||
|✓ | |||
|- | |||
|Baseplate Metro | |||
|Right | |||
|✓ | |||
|- | |||
|Line T1 (Luchester Tramways) | |||
|Left | |||
|✓ | |||
|- | |||
|Courtfields Automatic Subway | |||
|N/A | |||
|X | |||
|} |
Latest revision as of 22:14, 20 February 2025
Welcome the Trains and Buses Wiki!
This wiki is about anything related to trains and buses, such as real-life and fictional train lines, stations and bus routes and companies, excluding ones in New York City, mostly in the Americas. Fictional train content from the Americas, the United Kingdom, and some countries in Europe will also be included here. This wiki will move to ShoutWiki once CreateWiki is reopened there.
Percentage of goal (1000 articles): 8%
To-do list[edit]
Game | Driving side | Completed? |
---|---|---|
Birchburg Automatic Trains | Left | X |
OmniRail ATO | Right | X |
Benshire Automatic Railway | Left | X |
Riverside Metro Line M1 (maroon) | Right | ✓ |
automatic train/LRT system (Line 2, blue) | Right | ✓ |
[Line 3, green] automatic metro/subway system | Right | ✓ |
Waylands People Mover | Left | ✓ |
PAR FastTrack System | Right | X |
Northpark City | Left | ✓ |
Newhaven Branch (Great Midlands Rail) | Left | X |
ATO Railway | Hayne Network | Left | X |
Evergreen Line | Left | ✓ |
Baseplate Metro | Right | ✓ |
Line T1 (Luchester Tramways) | Left | ✓ |
Courtfields Automatic Subway | N/A | X |